Atmel® - Microcontrollers - Atmel AVR 8- and 32-bit Microcontrollers

Device Flash (Kbytes) SRAM (Kbytes) EEPROM (Bytes) Pin Count Max I/O Pins USB Transceiver USB Speed USB Interface SPI TWI (I2C) UART ADC Channels ADC Resolution (bits) ADC Speed (ksps) Analog Comparators Max. Operating Frequency CPU # of Touch Channels Hardware QTouch Acquisition Ext Interrupts Quadrature Decoder Channels CAN LIN SSC Ethernet SD / eMMC Segment LCD Graphic LCD Video Decoder Camera Interface Resistive Touch Screen DAC Channels DAC Resolution (bits) Temp. Sensor Self Program Memory External Bus Interface DRAM Memory NAND Interface picoPower Temp. Range (deg C) I/O Supply Class (V) Operating Voltage (Vcc) FPU MPU / MMU Crypto Engine Timers Output Compare Channels Input Capture Channels PWM Channels 32kHz RTC Calibrated RC Oscillator Packages
ATxmega64A1 64 4 2048 100 78 0 No No 12 4 8 16 12 2000 4 32 8-bit AVR 16 no 78 0 0 0 0 0 0 0 no no no no 4 12 yes yes 1 sdram no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 8 24 24 24 yes yes
ATxmega128A1 128 8 2048 100 78 0 No No 12 4 8 16 12 2000 4 32 8-bit AVR 16 no 78 0 0 0 0 0 0 0 no no no no 4 12 yes yes 1 sdram no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 8 24 24 24 yes yes
ATxmega64A3 64 4 2048 64 50 0 No No 10 2 7 16 12 2000 4 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega128A3 128 8 2048 64 50 0 No No 10 2 7 16 12 2000 4 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega192A3 192 16 2048 64 50 0 No No 10 2 7 16 12 2000 4 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega256A3 256 16 4096 64 50 0 No No 10 2 7 16 12 2000 4 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega16A4 16 3.3 1024 44 34 0 No No 7 2 5 12 12 2000 2 32 8-bit AVR 16 no 34 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 5 16 16 16 yes yes
ATxmega32A4 32 4 1024 44 34 0 No No 7 2 5 12 12 2000 2 32 8-bit AVR 16 no 34 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 5 16 16 16 yes yes
ATxmega64A4U 64 4 2048 44 34 1 Full Speed Device 2 2 5 12 12 2000 2 32 8-bit AVR 56 no 34 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 5 16 16 16 yes yes
ATxmega128A4U 128 8 2048 44 34 1 Full Speed Device 7 2 5 12 12 2000 2 32 8-bit AVR -- no 34 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 5 16 16 16 yes yes
ATxmega256A3B 256 16 4096 64 47 0 No No 8 2 6 16 12 2000 4 32 8-bit AVR 16 no 49 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega256D3 256 16 4096 64 50 0 No No 5 2 3 16 12 200 2 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no no 5 18 18 18 yes yes
ATxmega192D3 192 16 2048 64 50 0 No No 5 2 3 16 12 200 2 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no no 5 18 18 18 yes yes
ATxmega128D3 128 8 2048 64 50 0 No No 5 2 3 16 12 200 2 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no no 5 18 18 18 yes yes
ATxmega64D3 64 4 2048 64 50 0 No No 5 2 3 16 12 200 2 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no no 5 18 18 18 yes yes
ATxmega128D4 128 8 2048 44 34 0 No No 4 2 2 12 12 200 2 32 8-bit AVR -- no 34 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no no 4 14 14 14 yes yes
ATxmega64D4 64 4 2048 44 34 0 No No 4 2 2 12 12 200 2 32 8-bit AVR -- no 34 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no no 4 14 14 14 yes yes
ATxmega32D4 32 4 1024 44 34 0 No No 4 2 2 12 12 200 2 32 8-bit AVR 16 no 34 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no no 4 14 14 14 yes yes
ATxmega16D4 16 2 1024 44 34 0 No No 4 2 2 12 12 200 2 32 8-bit AVR 16 no 34 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no no 4 14 14 14 yes yes
ATxmega16A4U 16 3.3 1024 44 34 1 Full Speed Device 7 2 5 12 12 2000 2 32 8-bit AVR 16 no 34 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 5 16 16 16 yes yes
ATxmega32A4U 32 4 1024 44 34 1 Full Speed Device 7 2 5 12 12 2000 2 32 8-bit AVR 16 no 34 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 5 16 16 16 yes yes
ATxmega64A3U 64 4 2048 64 50 1 Full Speed Device 10 2 7 16 12 2000 4 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega128A3U 128 8 2048 64 50 1 Full Speed Device 10 2 7 16 12 2000 4 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega192A3U 192 16 2048 64 50 1 Full Speed Device 10 2 7 16 12 2000 4 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega256A3U 256 16 4096 64 50 1 Full Speed Device 10 2 7 16 12 2000 4 32 8-bit AVR 16 no 50 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega256A3BU 256 16 4096 64 47 1 Full Speed Device 8 2 6 16 12 2000 4 32 8-bit AVR 16 no 49 0 0 0 0 0 0 0 no no no no 2 12 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 7 22 22 22 yes yes
ATxmega64B3 64 4 2048 64 36 1 Full Speed Device 2 1 1 8 12 2000 2 32 8-bit AVR 16 no 36 0 0 0 0 0 0 100 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 2 6 6 6 yes yes
ATxmega128B3 128 4 2048 64 36 1 Full Speed Device 2 1 1 8 12 2000 2 32 8-bit AVR 16 no 36 0 0 0 0 0 0 100 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 2 6 6 6 yes yes
ATxmega128B1 128 8 2048 100 53 1 Full Speed Device 3 1 2 16 12 2000 4 32 8-bit AVR 16 no 53 0 0 0 0 0 0 160 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 3 10 10 10 yes yes
ATxmega64B1 64 8 2048 100 53 1 Full Speed Device 3 1 2 16 12 2000 4 32 8-bit AVR 16 no 53 0 0 0 0 0 0 160 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.6 to 3.6 1.6 to 3.6 no no / no AES/DES 3 10 10 10 yes yes
ATmega8 8 1 512 32 23 0 No No 1 1 1 8 10 15 1 16 8-bit AVR 12 no 2 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 3 3 1 3 yes yes
ATmega8515 8 0.5 512 44 35 0 No No 1 0 1 0 0 0 0 16 8-bit AVR 16 no 3 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 2 3 1 3 no yes
ATmega8535 8 0.5 512 44 32 0 No No 1 1 1 8 10 15 1 16 8-bit AVR 16 no 3 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega16 16 1 512 44 32 0 No No 1 1 1 8 10 15 1 16 8-bit AVR 16 no 3 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega32 32 2 1024 44 32 0 No No 1 1 1 8 10 15 1 16 8-bit AVR 16 no 3 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega64 64 4 2048 64 53 0 No No 1 1 2 8 10 15 1 16 8-bit AVR 16 no 8 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 8 2 7 yes yes
ATmega128 128 4 4096 64 53 0 No No 1 1 2 8 10 15 1 16 8-bit AVR 16 no 8 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 8 2 7 yes yes
ATmega162 16 1 512 44 35 0 No No 1 0 2 0 0 0 1 16 8-bit AVR 16 no 3 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 4 6 2 6 yes yes
ATmega48 4 0.5 256 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 12 no 24 0 0 0 0 0 0 0 no no no no 0 0 no no 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega88 8 1 512 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 12 no 24 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega168 16 1 512 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 16 no 24 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
AT90CAN128 128 4 4096 64 53 0 No No 1 1 2 8 10 15 1 16 8-bit AVR 16 no 8 0 1 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 8 2 7 yes yes
ATmega325 32 2 1024 64 54 0 No No 2 1 1 8 10 15 1 16 8-bit AVR 16 no 17 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega3250 32 2 1024 100 69 0 No No 2 1 1 8 10 15 1 16 8-bit AVR 16 no 25 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega6450 64 4 2048 100 69 0 No No 2 1 1 8 10 15 1 16 8-bit AVR -- no 25 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega645 64 4 2048 64 54 0 No No 2 1 1 8 10 15 1 16 8-bit AVR 16 no 17 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega329 32 2 1024 64 54 0 No No 2 1 1 8 10 15 1 16 8-bit AVR 16 no 17 0 0 0 0 0 0 100 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega3290 32 2 1024 100 69 0 No No 2 1 1 8 10 15 1 16 8-bit AVR 16 no 32 0 0 0 0 0 0 160 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega649 64 4 2048 64 54 0 No No 2 1 1 8 10 15 1 16 8-bit AVR 16 no 17 0 0 0 0 0 0 100 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega6490 64 4 2048 100 69 0 No No 2 1 1 8 10 15 1 16 8-bit AVR 16 no 32 0 0 0 0 0 0 160 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega640 64 8 4096 100 86 0 No No 5 1 4 16 10 15 1 16 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 6 16 4 15 yes yes
ATmega1281 128 8 4096 64 54 0 No No 3 1 2 8 10 15 1 16 8-bit AVR 16 no 17 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 6 16 2 8 yes yes
ATmega2561 256 8 4096 64 54 0 No No 3 1 2 8 10 15 1 16 8-bit AVR -- no 17 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 6 16 2 8 yes yes
ATmega2560 256 8 4096 100 86 0 No No 5 1 4 16 10 15 1 16 8-bit AVR -- no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 6 16 4 15 yes yes
ATmega1280 128 8 4096 100 86 0 No No 5 1 4 16 10 15 1 16 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 6 16 4 15 yes yes
ATmega644 64 4 2048 44 32 0 No No 3 1 1 8 10 15 1 20 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
AT90CAN32 32 2 1024 64 53 0 No No 1 1 2 8 10 15 1 16 8-bit AVR 16 no 8 0 1 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 8 2 7 yes yes
AT90CAN64 64 4 2048 64 53 0 No No 1 1 2 8 10 15 1 16 8-bit AVR 16 no 8 0 1 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 8 2 7 yes yes
AT90USB1286 128 8 4096 64 48 1 Full Speed device 2 1 1 8 10 15 1 16 8-bit AVR 16 no 16 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 10 1 9 yes yes
AT90USB1287 128 8 4096 64 48 1 Full Speed device + OTG 2 1 1 8 10 15 1 16 8-bit AVR 16 no 16 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 10 1 9 yes yes
AT90USB647 64 4 2048 64 48 1 Full Speed device + OTG 2 1 1 8 10 15 1 16 8-bit AVR 16 no 16 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 10 1 9 yes yes
AT90USB646 64 4 2048 64 48 1 Full Speed device 2 1 1 8 10 15 1 16 8-bit AVR 16 no 16 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 10 1 9 yes yes
ATmega164P 16 1 512 44 32 0 No No 3 1 2 8 10 15 1 20 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega324P 32 2 1024 44 32 0 No No 3 1 2 8 10 15 1 20 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega165P 16 1 512 64 54 0 No No 2 1 1 8 10 15 1 16 8-bit AVR 16 no 17 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega169P 16 1 512 64 54 0 No No 2 1 1 8 10 15 1 16 8-bit AVR 16 no 17 0 0 0 0 0 0 100 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega644P 64 4 2048 44 32 0 No No 3 1 2 8 10 15 1 20 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
AT90PWM1 8 0.5 512 24 19 0 No No 1 0 0 8 10 125 2 16 8-bit AVR 8 no 4 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 105 2.7 to 5.5 2.7 to 5.5 no no / no no 4 12 1 7 no yes
ATmega329P 32 2 1024 64 54 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 16 no 17 0 0 0 0 0 0 100 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega3290P 32 2 1024 100 69 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 16 no 32 0 0 0 0 0 0 160 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega325P 32 2 1024 64 54 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 16 no 17 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega3250P 32 2 1024 100 69 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 16 no 25 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 4 1 4 yes yes
AT90USB82 8 0.5 512 32 22 1 Full Speed device 2 0 1 0 0 0 1 16 8-bit AVR 12 no 21 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 2 5 1 4 no yes
AT90USB162 16 0.5 512 32 22 1 Full Speed device 2 0 1 0 0 0 1 16 8-bit AVR -- no 21 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 2 5 1 4 no yes
AT90PWM216 16 1 512 24 19 0 No No 1 0 1 8 10 125 2 16 8-bit AVR 12 no 4 0 0 0 0 0 0 0 no no no no 1 10 no yes 0 no no no -40 to 105 2.7 to 5.5 2.7 to 5.5 no no / no no 4 12 1 7 no yes
AT90PWM316 16 1 512 32 27 0 No No 1 0 1 11 10 125 3 16 8-bit AVR 12 no 4 0 0 0 0 0 0 0 no no no no 1 10 no yes 0 no no no -40 to 105 2.7 to 5.5 2.7 to 5.5 no no / no no 5 16 1 12 no yes
ATmega48P 4 0.5 256 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 12 no 24 0 0 0 0 0 0 0 no no no no 0 0 yes no 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega88P 8 1 512 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 12 no 24 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega168P 16 1 512 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 16 no 24 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega328P 32 2 1024 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 16 no 24 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
AT90PWM3B 8 0.5 512 32 27 0 No No 1 0 1 11 10 125 3 16 8-bit AVR 8 no 4 0 0 0 0 0 0 0 no no no no 1 10 no yes 0 no no no -40 to 105 2.7 to 5.5 2.7 to 5.5 no no / no no 5 16 1 12 no yes
AT90PWM2B 8 0.5 512 24 19 0 No No 1 0 1 8 10 125 2 16 8-bit AVR 8 no 4 0 0 0 0 0 0 0 no no no no 1 10 no yes 0 no no no -40 to 105 2.7 to 5.5 2.7 to 5.5 no no / no no 4 12 1 7 no yes
ATmega32U4 32 3.3 1024 44 26 1 Full Speed device 2 1 1 12 10 15 1 16 8-bit AVR 14 no 13 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 12 2 8 no yes
ATmega1284P 128 16 4096 44 32 0 No No 3 1 2 8 10 15 1 20 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega16U4 16 2.1 512 44 26 1 Full Speed device 2 1 1 12 10 15 1 16 8-bit AVR 14 no 13 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 12 2 8 no yes
ATmega16A 16 1 512 44 32 0 No No 1 1 1 8 10 15 1 16 8-bit AVR 16 no 3 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega32A 32 2 1024 44 32 0 No No 1 1 1 8 10 15 1 16 8-bit AVR 16 no 3 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 3 4 1 4 yes yes
ATmega88PA 8 1 512 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 12 no 24 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega324PA 32 2 1024 44 32 0 No No 3 1 2 8 10 15 1 20 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega48PA 4 0.5 256 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 12 no 24 0 0 0 0 0 0 0 no no no no 0 0 yes no 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega164PA 16 1 512 44 32 0 No No 3 1 2 8 10 15 1 20 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega64A 64 4 2048 64 53 0 No No 1 1 2 8 10 15 1 16 8-bit AVR 16 no 8 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 8 2 7 yes yes
ATmega128A 128 4 4096 64 53 0 No No 1 1 2 8 10 15 1 16 8-bit AVR 16 no 8 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 4 8 2 7 yes yes
ATmega8A 8 1 512 32 23 0 No No 1 1 1 8 10 15 1 16 8-bit AVR 12 no 2 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 3 -- -- 3 yes yes
ATmega168PA 16 1 512 32 23 0 No No 2 1 1 8 10 15 1 20 8-bit AVR 16 no 24 0 0 0 0 0 0 0 no no no no 0 0 yes yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega8U2 8 0.5 512 32 22 1 Full Speed device 2 0 1 0 0 0 1 16 8-bit AVR -- no 20 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 2 5 1 4 no yes
ATmega16U2 16 0.5 512 32 22 1 Full Speed device 2 0 1 0 0 0 1 16 8-bit AVR 12 no 21 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 2 5 1 4 no yes
ATmega32U2 32 1 1024 32 22 1 Full Speed device 2 0 1 0 0 0 1 16 8-bit AVR 12 no 20 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 2 5 1 4 no yes
ATmega644PA 64 4 2048 44 32 0 No No 3 1 2 8 10 15 1 20 8-bit AVR 16 no 32 0 0 0 0 0 0 0 no no no no 0 0 no yes 0 no no yes -40 to 85 1.8 to 5.5 1.8 to 5.5 no no / no no 3 6 1 6 yes yes
ATmega16M1 16 1 512 32 27 0 No No 1 0 1 11 10 125 4 16 8-bit AVR 12 no 27 0 1 1 0 0 0 0 no no no no 1 10 yes yes 0 no no no -40 to 85 2.7 to 5.5 2.7 to 5.5 no no / no no 2 14 1 10 no yes
